Ramadan Calendar 2024 Sehri and Iftar Time Today (2024)

Today Sehar & Iftar Time Ashburn, United States (30 Jul 2024)

Ramadan 2024 begins in March and will end in April. Here are the timings of Sehri (sunrise) and Iftaar (Sunset) in Ashburn and its suburbs. Today, on 30 Jul 2024, the Sehri will finish on 4:21 am and the Iftar time in Ashburn and its suburbs is 8:30 pm

Sehar (Hanfi) Iftar (Hanfi) Sehar (Jafri) Iftar (Jafri) Fajr Dhuhr Asr Maghrib Isha
4:21 8:30 4:11 8:40 4:22 1:16 6:16 8:29 10:10

Daily Sehar & Iftar Time 2024 Ashburn, United States

Date Day Sehar (Hanfi) Iftar (Hanfi) Sehar (Jafri) Iftar (Jafri) Fajr Dhuhr Asr Maghrib Isha
2024-7-30 30 Jul 2024 4:21 8:30 4:11 8:40 4:22 1:16 6:16 8:29 10:10
2024-7-31 31 Jul 2024 4:22 8:29 4:12 8:39 4:23 1:16 6:16 8:28 10:09
2024-8-1 01 Aug 2024 4:23 8:28 4:13 8:38 4:24 1:16 6:15 8:27 10:07
2024-8-2 02 Aug 2024 4:25 8:27 4:15 8:37 4:26 1:16 6:15 8:26 10:06
2024-8-3 03 Aug 2024 4:26 8:25 4:16 8:35 4:27 1:16 6:14 8:24 10:04
2024-8-4 04 Aug 2024 4:28 8:24 4:18 8:34 4:29 1:15 6:13 8:23 10:02
2024-8-5 05 Aug 2024 4:29 8:23 4:19 8:33 4:30 1:15 6:13 8:22 10:01
2024-8-6 06 Aug 2024 4:30 8:22 4:20 8:32 4:31 1:15 6:12 8:21 9:59
2024-8-7 07 Aug 2024 4:32 8:21 4:22 8:31 4:33 1:15 6:11 8:20 9:58
2024-8-8 08 Aug 2024 4:33 8:20 4:23 8:30 4:34 1:15 6:10 8:19 9:56
2024-8-9 09 Aug 2024 4:34 8:18 4:24 8:28 4:35 1:15 6:10 8:17 9:54
2024-8-10 10 Aug 2024 4:36 8:17 4:26 8:27 4:37 1:15 6:09 8:16 9:53
2024-8-11 11 Aug 2024 4:37 8:16 4:27 8:26 4:38 1:15 6:08 8:15 9:51
2024-8-12 12 Aug 2024 4:38 8:15 4:28 8:25 4:39 1:14 6:07 8:14 9:49
2024-8-13 13 Aug 2024 4:40 8:13 4:30 8:23 4:41 1:14 6:06 8:12 9:48
2024-8-14 14 Aug 2024 4:41 8:12 4:31 8:22 4:42 1:14 6:06 8:11 9:46
2024-8-15 15 Aug 2024 4:42 8:11 4:32 8:21 4:43 1:14 6:05 8:10 9:44
2024-8-16 16 Aug 2024 4:44 8:09 4:34 8:19 4:45 1:14 6:04 8:08 9:43
2024-8-17 17 Aug 2024 4:45 8:08 4:35 8:18 4:46 1:13 6:03 8:07 9:41
2024-8-18 18 Aug 2024 4:46 8:07 4:36 8:17 4:47 1:13 6:02 8:06 9:39
2024-8-19 19 Aug 2024 4:48 8:05 4:38 8:15 4:49 1:13 6:01 8:04 9:37
2024-8-20 20 Aug 2024 4:49 8:04 4:39 8:14 4:50 1:13 6:00 8:03 9:36
2024-8-21 21 Aug 2024 4:50 8:02 4:40 8:12 4:51 1:12 5:59 8:01 9:34
2024-8-22 22 Aug 2024 4:51 8:01 4:41 8:11 4:52 1:12 5:58 8:00 9:32
2024-8-23 23 Aug 2024 4:53 8:00 4:43 8:10 4:54 1:12 5:57 7:59 9:30
2024-8-24 24 Aug 2024 4:54 7:58 4:44 8:08 4:55 1:12 5:56 7:57 9:28
2024-8-25 25 Aug 2024 4:55 7:57 4:45 8:07 4:56 1:11 5:55 7:56 9:27
2024-8-26 26 Aug 2024 4:56 7:55 4:46 8:05 4:57 1:11 5:54 7:54 9:25
2024-8-27 27 Aug 2024 4:58 7:54 4:48 8:04 4:59 1:11 5:53 7:53 9:23
2024-8-28 28 Aug 2024 4:59 7:52 4:49 8:02 5:00 1:10 5:51 7:51 9:21
2024-8-29 29 Aug 2024 5:00 7:51 4:50 8:01 5:01 1:10 5:50 7:50 9:19
2024-8-30 30 Aug 2024 5:01 7:49 4:51 7:59 5:02 1:10 5:49 7:48 9:17
2024-8-31 31 Aug 2024 5:02 7:48 4:52 7:58 5:03 1:10 5:48 7:47 9:16
2024-9-1 01 Sep 2024 5:04 7:46 4:54 7:56 5:05 1:09 5:47 7:45 9:14
2024-9-2 02 Sep 2024 5:05 7:44 4:55 7:54 5:06 1:09 5:46 7:43 9:12
2024-9-3 03 Sep 2024 5:06 7:43 4:56 7:53 5:07 1:09 5:45 7:42 9:10
2024-9-4 04 Sep 2024 5:07 7:41 4:57 7:51 5:08 1:08 5:43 7:40 9:08
2024-9-5 05 Sep 2024 5:08 7:40 4:58 7:50 5:09 1:08 5:42 7:39 9:07
2024-9-6 06 Sep 2024 5:09 7:38 4:59 7:48 5:10 1:08 5:41 7:37 9:05
2024-9-7 07 Sep 2024 5:11 7:37 5:01 7:47 5:12 1:07 5:40 7:36 9:03
2024-9-8 08 Sep 2024 5:12 7:35 5:02 7:45 5:13 1:07 5:38 7:34 9:01
2024-9-9 09 Sep 2024 5:13 7:33 5:03 7:43 5:14 1:07 5:37 7:32 8:59
2024-9-10 10 Sep 2024 5:14 7:32 5:04 7:42 5:15 1:06 5:36 7:31 8:57
2024-9-11 11 Sep 2024 5:15 7:30 5:05 7:40 5:16 1:06 5:35 7:29 8:56
2024-9-12 12 Sep 2024 5:16 7:29 5:06 7:39 5:17 1:05 5:33 7:28 8:54
2024-9-13 13 Sep 2024 5:17 7:27 5:07 7:37 5:18 1:05 5:32 7:26 8:52
2024-9-14 14 Sep 2024 5:18 7:25 5:08 7:35 5:19 1:05 5:31 7:24 8:50
2024-9-15 15 Sep 2024 5:19 7:24 5:09 7:34 5:20 1:04 5:29 7:23 8:48
2024-9-16 16 Sep 2024 5:20 7:22 5:10 7:32 5:21 1:04 5:28 7:21 8:47
2024-9-17 17 Sep 2024 5:21 7:20 5:11 7:30 5:22 1:04 5:27 7:19 8:45
2024-9-18 18 Sep 2024 5:23 7:19 5:13 7:29 5:24 1:03 5:25 7:18 8:43
2024-9-19 19 Sep 2024 5:24 7:17 5:14 7:27 5:25 1:03 5:24 7:16 8:41
2024-9-20 20 Sep 2024 5:25 7:16 5:15 7:26 5:26 1:03 5:23 7:15 8:40
2024-9-21 21 Sep 2024 5:26 7:14 5:16 7:24 5:27 1:02 5:21 7:13 8:38
2024-9-22 22 Sep 2024 5:27 7:12 5:17 7:22 5:28 1:02 5:20 7:11 8:36
2024-9-23 23 Sep 2024 5:28 7:11 5:18 7:21 5:29 1:02 5:19 7:10 8:34
2024-9-24 24 Sep 2024 5:29 7:09 5:19 7:19 5:30 1:01 5:17 7:08 8:33
2024-9-25 25 Sep 2024 5:30 7:08 5:20 7:18 5:31 1:01 5:16 7:07 8:31
2024-9-26 26 Sep 2024 5:31 7:06 5:21 7:16 5:32 1:01 5:14 7:05 8:29
2024-9-27 27 Sep 2024 5:32 7:04 5:22 7:14 5:33 1:00 5:13 7:03 8:28
2024-9-28 28 Sep 2024 5:33 7:03 5:23 7:13 5:34 1:00 5:12 7:02 8:26
2024-9-29 29 Sep 2024 5:34 7:01 5:24 7:11 5:35 1:00 5:10 7:00 8:24
2024-9-30 30 Sep 2024 5:35 7:00 5:25 7:10 5:36 12:59 5:09 6:59 8:23
2024-10-1 01 Oct 2024 5:36 6:58 5:26 7:08 5:37 12:59 5:08 6:57 8:21
2024-10-2 02 Oct 2024 5:37 6:56 5:27 7:06 5:38 12:59 5:06 6:55 8:19
2024-10-3 03 Oct 2024 5:38 6:55 5:28 7:05 5:39 12:58 5:05 6:54 8:18
2024-10-4 04 Oct 2024 5:39 6:53 5:29 7:03 5:40 12:58 5:04 6:52 8:16
2024-10-5 05 Oct 2024 5:40 6:52 5:30 7:02 5:41 12:58 5:02 6:51 8:15
2024-10-6 06 Oct 2024 5:41 6:50 5:31 7:00 5:42 12:57 5:01 6:49 8:13
2024-10-7 07 Oct 2024 5:42 6:49 5:32 6:59 5:43 12:57 4:59 6:48 8:11
2024-10-8 08 Oct 2024 5:43 6:47 5:33 6:57 5:44 12:57 4:58 6:46 8:10
2024-10-9 09 Oct 2024 5:44 6:46 5:34 6:56 5:45 12:57 4:57 6:45 8:08
2024-10-10 10 Oct 2024 5:45 6:44 5:35 6:54 5:46 12:56 4:55 6:43 8:07
2024-10-11 11 Oct 2024 5:46 6:43 5:36 6:53 5:47 12:56 4:54 6:42 8:05
2024-10-12 12 Oct 2024 5:46 6:41 5:36 6:51 5:47 12:56 4:53 6:40 8:04
2024-10-13 13 Oct 2024 5:47 6:40 5:37 6:50 5:48 12:56 4:51 6:39 8:03
2024-10-14 14 Oct 2024 5:48 6:38 5:38 6:48 5:49 12:55 4:50 6:37 8:01
2024-10-15 15 Oct 2024 5:49 6:37 5:39 6:47 5:50 12:55 4:49 6:36 8:00
2024-10-16 16 Oct 2024 5:50 6:35 5:40 6:45 5:51 12:55 4:47 6:34 7:58
2024-10-17 17 Oct 2024 5:51 6:34 5:41 6:44 5:52 12:55 4:46 6:33 7:57
2024-10-18 18 Oct 2024 5:52 6:33 5:42 6:43 5:53 12:54 4:45 6:32 7:56
2024-10-19 19 Oct 2024 5:53 6:31 5:43 6:41 5:54 12:54 4:44 6:30 7:54
2024-10-20 20 Oct 2024 5:54 6:30 5:44 6:40 5:55 12:54 4:42 6:29 7:53
2024-10-21 21 Oct 2024 5:55 6:29 5:45 6:39 5:56 12:54 4:41 6:28 7:52
2024-10-22 22 Oct 2024 5:56 6:27 5:46 6:37 5:57 12:54 4:40 6:26 7:50
2024-10-23 23 Oct 2024 5:57 6:26 5:47 6:36 5:58 12:54 4:39 6:25 7:49
2024-10-24 24 Oct 2024 5:58 6:25 5:48 6:35 5:59 12:54 4:37 6:24 7:48
2024-10-25 25 Oct 2024 5:59 6:23 5:49 6:33 6:00 12:53 4:36 6:22 7:47
2024-10-26 26 Oct 2024 6:00 6:22 5:50 6:32 6:01 12:53 4:35 6:21 7:46
2024-10-27 27 Oct 2024 6:01 6:21 5:51 6:31 6:02 12:53 4:34 6:20 7:45
2024-10-28 28 Oct 2024 6:02 6:20 5:52 6:30 6:03 12:53 4:33 6:19 7:43
2024-10-29 29 Oct 2024 6:03 6:18 5:53 6:28 6:04 12:53 4:31 6:17 7:42
2024-10-30 30 Oct 2024 6:04 6:17 5:54 6:27 6:05 12:53 4:30 6:16 7:41
2024-10-31 31 Oct 2024 6:05 6:16 5:55 6:26 6:06 12:53 4:29 6:15 7:40
2024-11-1 01 Nov 2024 6:06 6:15 5:56 6:25 6:07 12:53 4:28 6:14 7:39
2024-11-2 02 Nov 2024 6:07 6:14 5:57 6:24 6:08 12:53 4:27 6:13 7:38
2024-11-3 03 Nov 2024 6:08 6:13 5:58 6:23 6:09 12:53 4:26 6:12 7:37
2024-11-4 04 Nov 2024 6:09 6:12 5:59 6:22 6:10 12:53 4:25 6:11 7:36
2024-11-5 05 Nov 2024 6:10 6:11 6:00 6:21 6:11 12:53 4:24 6:10 7:35
2024-11-6 06 Nov 2024 6:11 6:10 6:01 6:20 6:12 12:53 4:23 6:09 7:35
2024-11-7 07 Nov 2024 6:12 6:09 6:02 6:19 6:13 12:53 4:22 6:08 7:34
2024-11-8 08 Nov 2024 6:13 6:08 6:03 6:18 6:14 12:53 4:21 6:07 7:33
2024-11-9 09 Nov 2024 6:14 6:07 6:04 6:17 6:15 12:53 4:20 6:06 7:32
2024-11-10 10 Nov 2024 6:15 6:06 6:05 6:16 6:16 12:53 4:19 6:05 7:31
2024-11-11 11 Nov 2024 6:16 6:05 6:06 6:15 6:17 12:54 4:19 6:04 7:31
2024-11-12 12 Nov 2024 6:16 6:04 6:06 6:14 6:17 12:54 4:18 6:03 7:30
2024-11-13 13 Nov 2024 6:17 6:04 6:07 6:14 6:18 12:54 4:17 6:03 7:29
2024-11-14 14 Nov 2024 6:18 6:03 6:08 6:13 6:19 12:54 4:16 6:02 7:29
2024-11-15 15 Nov 2024 6:19 6:02 6:09 6:12 6:20 12:54 4:15 6:01 7:28
2024-11-16 16 Nov 2024 6:20 6:01 6:10 6:11 6:21 12:54 4:15 6:00 7:27
2024-11-17 17 Nov 2024 6:21 6:01 6:11 6:11 6:22 12:55 4:14 6:00 7:27
2024-11-18 18 Nov 2024 6:22 6:00 6:12 6:10 6:23 12:55 4:13 5:59 7:26
2024-11-19 19 Nov 2024 6:23 5:59 6:13 6:09 6:24 12:55 4:13 5:58 7:26
2024-11-20 20 Nov 2024 6:24 5:59 6:14 6:09 6:25 12:55 4:12 5:58 7:25
2024-11-21 21 Nov 2024 6:25 5:58 6:15 6:08 6:26 12:55 4:12 5:57 7:25
2024-11-22 22 Nov 2024 6:26 5:58 6:16 6:08 6:27 12:56 4:11 5:57 7:24
2024-11-23 23 Nov 2024 6:27 5:57 6:17 6:07 6:28 12:56 4:10 5:56 7:24
2024-11-24 24 Nov 2024 6:28 5:57 6:18 6:07 6:29 12:56 4:10 5:56 7:24
2024-11-25 25 Nov 2024 6:29 5:56 6:19 6:06 6:30 12:57 4:10 5:55 7:23
2024-11-26 26 Nov 2024 6:30 5:56 6:20 6:06 6:31 12:57 4:09 5:55 7:23
2024-11-27 27 Nov 2024 6:31 5:56 6:21 6:06 6:32 12:57 4:09 5:55 7:23
2024-11-28 28 Nov 2024 6:31 5:55 6:21 6:05 6:32 12:58 4:08 5:54 7:23
2024-11-29 29 Nov 2024 6:32 5:55 6:22 6:05 6:33 12:58 4:08 5:54 7:23
2024-11-30 30 Nov 2024 6:33 5:55 6:23 6:05 6:34 12:58 4:08 5:54 7:22
2024-12-1 01 Dec 2024 6:34 5:55 6:24 6:05 6:35 12:59 4:08 5:54 7:22
2024-12-2 02 Dec 2024 6:35 5:54 6:25 6:04 6:36 12:59 4:07 5:53 7:22
2024-12-3 03 Dec 2024 6:36 5:54 6:26 6:04 6:37 1:00 4:07 5:53 7:22
2024-12-4 04 Dec 2024 6:37 5:54 6:27 6:04 6:38 1:00 4:07 5:53 7:22
2024-12-5 05 Dec 2024 6:37 5:54 6:27 6:04 6:38 1:00 4:07 5:53 7:22
2024-12-6 06 Dec 2024 6:38 5:54 6:28 6:04 6:39 1:01 4:07 5:53 7:22
2024-12-7 07 Dec 2024 6:39 5:54 6:29 6:04 6:40 1:01 4:07 5:53 7:22
2024-12-8 08 Dec 2024 6:40 5:54 6:30 6:04 6:41 1:02 4:07 5:53 7:23
2024-12-9 09 Dec 2024 6:40 5:54 6:30 6:04 6:41 1:02 4:07 5:53 7:23
2024-12-10 10 Dec 2024 6:41 5:54 6:31 6:04 6:42 1:03 4:07 5:53 7:23
2024-12-11 11 Dec 2024 6:42 5:54 6:32 6:04 6:43 1:03 4:07 5:53 7:23
2024-12-12 12 Dec 2024 6:43 5:55 6:33 6:05 6:44 1:03 4:08 5:54 7:23
2024-12-13 13 Dec 2024 6:43 5:55 6:33 6:05 6:44 1:04 4:08 5:54 7:24
2024-12-14 14 Dec 2024 6:44 5:55 6:34 6:05 6:45 1:04 4:08 5:54 7:24
2024-12-15 15 Dec 2024 6:45 5:55 6:35 6:05 6:46 1:05 4:08 5:54 7:24
2024-12-16 16 Dec 2024 6:45 5:56 6:35 6:06 6:46 1:05 4:09 5:55 7:25
2024-12-17 17 Dec 2024 6:46 5:56 6:36 6:06 6:47 1:06 4:09 5:55 7:25
2024-12-18 18 Dec 2024 6:46 5:56 6:36 6:06 6:47 1:06 4:09 5:55 7:25
2024-12-19 19 Dec 2024 6:47 5:57 6:37 6:07 6:48 1:07 4:10 5:56 7:26
2024-12-20 20 Dec 2024 6:48 5:57 6:38 6:07 6:49 1:07 4:10 5:56 7:26
2024-12-21 21 Dec 2024 6:48 5:58 6:38 6:08 6:49 1:08 4:11 5:57 7:27
2024-12-22 22 Dec 2024 6:49 5:58 6:39 6:08 6:50 1:08 4:11 5:57 7:27
2024-12-23 23 Dec 2024 6:49 5:59 6:39 6:09 6:50 1:09 4:12 5:58 7:28
2024-12-24 24 Dec 2024 6:49 6:00 6:39 6:10 6:50 1:09 4:12 5:59 7:28
2024-12-25 25 Dec 2024 6:50 6:00 6:40 6:10 6:51 1:10 4:13 5:59 7:29
2024-12-26 26 Dec 2024 6:50 6:01 6:40 6:11 6:51 1:10 4:13 6:00 7:29
2024-12-27 27 Dec 2024 6:51 6:01 6:41 6:11 6:52 1:11 4:14 6:00 7:30
2024-12-28 28 Dec 2024 6:51 6:02 6:41 6:12 6:52 1:11 4:15 6:01 7:31
2024-12-29 29 Dec 2024 6:51 6:03 6:41 6:13 6:52 1:12 4:16 6:02 7:31
2024-12-30 30 Dec 2024 6:52 6:04 6:42 6:14 6:53 1:12 4:16 6:03 7:32
2024-12-31 31 Dec 2024 6:52 6:04 6:42 6:14 6:53 1:13 4:17 6:03 7:33

Ramadan is the holy month of Muslims and every year, all able-bodied Muslims fast from 1st to 29th/30th of the month and seek Allah's blessings. Fasting has a huge number of spiritual benefits as it makes one more courteous, more caring and more empathetic towards others, especially, the lower strata of the society, who cannot afford three meals a day. The practice also brings a lot of self-control as Muslims are strictly prohibited from lying, violence, anger, envy, greed, lust, angry/sarcastic retorts, gossip, and are meant to spend their day doing good deeds. Doing this for the whole month is meant to turn them into good human beings. Research has proved that fasting also has a number of health benefits.

Pakistan

Disclaimer: Please note there is a 01 minute preventative difference in both as Sehri ends 1 minute earlier and iftar starts with 01 minute delay. ARY makes every effort to verify all info & time along with DST in (some countries) but its always better to double consult from your local Mosque / Masjid.

Ramadan Calendar 2024 Sehri and Iftar Time Today (2024)

FAQs

When to break fast Ramadan 2024 USA? ›

Every year, Muslims fast each day of Ramadan from dawn until dusk, for the duration of the month. This year, Ramadan is expected to begin in the evening on Sunday, March 10, 2024 and end on Tuesday, April 9, 2024.

What time will Iftar be in 2024? ›

Ramadan Timetable 2024
DateMaghrib/ Iftar
30/03/202418:34
31/03/202419:36
01/04/202419:38
02/04/202419:39
27 more rows

What time is it break fast today? ›

Today Sehri time Singapore Hanafi: 05:46 AM. Today Iftar time in Singapore Fiqa Hanafi: 07:18 PM.

What time does fasting end today in NJ? ›

Today Sehri time in Jersey City is 04:17 am and Iftar time in Jersey City as per Fiqa Hanafi is 8:17 pm as on 27 July 2024.

What time is the end of Sehri in 2024? ›

Today 02 Aug, 2024 Sehri time ends at 04:49 and Iftar time starts at 6:48 .

How many hours fasting in Ramadan 2024? ›

The dawn-to-dusk fast lasts anywhere from 12 to 17 hours, depending on where in the world you are. Following the sighting of the crescent by the moon-sighting committee, Saudi Arabia has announced that the first day of fasting will be Monday, March 11.

Is there 2 Ramadan in 2024? ›

There won't be two Ramdans in 2024. Ramadan usually goes back or starts approximately 10 days earlier every year. That being said, the year that Ramadan starts at the beginning or first week of January, Ramadan will also fall or start again in December of the same year.

What time is Ramadan in 2024? ›

Ramadan 2024 starts on Mar 12, 2024 and ends on Apr 09, 2024 in Lahore. You can see the daily Sehri timing in Lahore and iftar time Lahore in Ramzan at UrduPoint. However, today Sehri timing in Lahore is 03:49 AM, and today iftar timing Lahore is 07:00 PM as on Aug 02, 2024 (26th Muharram 1446).

Can you keep eating after Iftar? ›

One of the most common mistakes is to eat snacks after iftar in order to suppress your appetite and then go to sleep, skipping suhoor and staying hungry until the next iftar. You should always eat during suhoor, preferably right before fasting starts.

What is the end time of Sehri today? ›

Today Sehri time Dhaka Hanafi: 04:02 AM. Today Iftar time in Dhaka Fiqa Hanafi: 06:45 PM. Sehri time Dhaka today Fiqa Jafria: 03:52 AM. Today Iftar time Dhaka Fiqa Jafria: 06:55 PM.

What is Sehri time? ›

What time is Sehri today in Bangalore? Sehri time today Bangalore is 04:50 AM as of Jul 31, 2024 (24 Muharram 1446).

What is the Sehri Dua? ›

The dua for Sehri is “Wa bisawmi ghadinn nawaiytu min shahri Ramadan”. The meaning of this Dua is - 'I intend to keep the fast for tomorrow in the month of Ramadan'.” The dua for Iftar is “Allahumma laka sumtu wa ala rizq-ika-aftartu.” The meaning of this Dua is “O Allah!

What is the time for Iftar in 2024 in NJ? ›

Ramadan Calendar 2024 Jersey City Download
RozaDateIftaar
112 March 202406:58 PM
213 March 202406:59 PM
314 March 202407:00 PM
415 March 202407:02 PM
25 more rows

What dua is used to break fast? ›

Allaahumma laka sumtu wa 'ala rizqika aftartu (O Allah, for You I have fasted and by Your provision I have broken the fast).”

What time do we stop eating for Ramadan? ›

During the holy month of Ramadan, which occurs on the ninth month of the lunar-based Islamic calendar, all Muslims are required to abstain from food and drink from dawn to dusk for 30 days.

How much time is left for Ramadan 2024? ›

Ramadan Countdown: Key Dates Over 5 Years
YearDateTime Left/Passed
2024Monday 11th of March 2024143 Days 12 Hours Passed since
2025Friday 28th of February 2025Celebrating in 210 Days 11 Hours
2026Tuesday 17th of February 2026Celebrating in 564 Days 11 Hours
2027Saturday 6th of February 2027Celebrating in 918 Days 11 Hours
7 more rows

What time to break fast in Ramadan? ›

But if a person has the intention to fast before dawn and he sleeps throughout the day until sunset, his fasting is correct. However, these people miss their obligatory prayers and do not experience the fast fully. The proper time for fasting is pre-dawn until sunset.

When to fast after Ramadan? ›

Fasting on the first day of Shawwal is prohibited, because this is when Eid Al-Fitr takes place. However, it is recommended to fast for six days of a worshipper's choosing, before the end of the month in order to complete the six days of Shawwal and reap the rewards of a year of fasting.

Top Articles
Latest Posts
Article information

Author: Mr. See Jast

Last Updated:

Views: 5298

Rating: 4.4 / 5 (75 voted)

Reviews: 90% of readers found this page helpful

Author information

Name: Mr. See Jast

Birthday: 1999-07-30

Address: 8409 Megan Mountain, New Mathew, MT 44997-8193

Phone: +5023589614038

Job: Chief Executive

Hobby: Leather crafting, Flag Football, Candle making, Flying, Poi, Gunsmithing, Swimming

Introduction: My name is Mr. See Jast, I am a open, jolly, gorgeous, courageous, inexpensive, friendly, homely person who loves writing and wants to share my knowledge and understanding with you.